HOME
INFORMATION
HOTEL INFO

SCHEDULE
RULES
ENTRY
RIDERS LIST
BONUS
BONUS LIST
SADDLE SORE ROUTE
LINKS
CONTACT

 

 

 

Saddle Sore 1000 Results

The following riders completed the requirements of the Iron Butt Association's Saddle Sore 1000.

On behalf of the Minuteman 1000 Staff and the members of the Iron Butt Association, welcome to the insanity!

2010 Minuteman 1000 Saddle Sore 1000
Pos Rider Points Miles
1 Carpenter Woody & Cheryl 19490 1136
2 Cooke Rebecca 17620 1048
3 Cooke Paul 17570 1032
4 Stone Stephen 17520 1065
5 Harris  William 17200 1165
6 Shuttler Ian 17045 1028
7 George Christopher 14850 1082
8 Buck Kevin 13340 1261
9 Roth Luis 9925 1055
10 Renneker Karl 7775 1018
11 Hatch James 7775 1093
12 Schoolsky Adam 6925 1016
13 Coddington Don 6925 1020
14 Barrup Steve 6925 1036
15 McCormick William 6925 1040
16 Ritchie Douglas 6925 1045
17 DeHoff Maurice 6925 1053
18 Truesdale George 6925 1055
19 Rodonis Pete 6925 1077
20 Reynolds Jotham 6925 1081
21 Oliver Jose 6925 1083
22 Rodonis Dick 6925 1085
23 Morin Kenneth 6925 1096
24 Bolduc Elise 6925 1748
25 Lee Terrance 4925 1050
26 Humphrey Phil 4925 1052
27 Mullen John 4925 1058
28 Eppers Christopher 4925 1059
29 Michard Tony 4925 1070
30 Vallee Raymond 4925 1072
31 Nydam Earl 4425 0

24 hr Results

2010 Minuteman 1000 24hr Results
Pos Rider Points Miles
1 Abbott Jim 32165 1110
2 DelBrocco Michael 29535 912
3 Tubb John 28145 929
4 Audet  Jennyfer 28055 1200
4 Titolo Jacques 28055 1209
5 Soucy Paul 27175 891
6 Edkin Wayne & Robin 26140 839
7 Garvin Art 25325 794
8 Spink Dylan 25065 913
9 Peirce Adam 24125 721
10 French Wallach 24045 1078
11 Dix   Kurt 22975 1079
12 Eaton  Daniel 22135 918
13 Cook  Grayson 21580 773
14 Jamie Rob  20620 874
15 vanKesteren Carl 20310 843
16 White Matthew 18840 919
17 Dixit Sanjay 18390 623
18 Sloan Nahum 18365 1067
19 Collins Mark 17725 755
20 Benson David 17225 1011
21 Smith Jason 17225 1013
22 Milov Russ 16650 672
23 Cowper Steve 16270 806
24 Felice Brian 13775 633
25 Struble Kenneth & Annie 12875 1054
26 Stenger William 12795 645
27 Pierson Melissa 12400 1035
28 Smell Michael 11470 842
29 Clarkston Raymond 10865 839
30 Ricci Matthew 10390 877
Paquin Guy dnf -84152
Warzecha Kenneth dnf -35533